環境成本會計,又稱為綠色會計,是一種檢視內部環境及外部環境成本,並作為國家收入的統計、財務會計和企業內部應用於與環境相關的管理工具。環境成本會計偏重於企業尋找、辨識以及量化這些環境成本,以提供有關產品結構、產品維持(retention)和產品定價策略等相關資訊給決策者參考,甚至更進一步應用於成本分攤、投資分析(財務評估)、製程設計等更具潛力的應用上。
| 名稱 | 連結 | 編輯 | 刪除 |
|---|---|---|---|
| Taiwan-台灣環境管理會計協會 | http://www.eman-tw.net.tw/index.htm | ||
| Taiwan-行政院環保署 | http://www.epa.gov.tw/ch/SitePath.aspx?busin=4177&path=4222&list=4222 | ||
| Europe-The Chartered Institute of Management Accountants (CIMA) | http://www.cimaglobal.com/ | ||
| Europe-Environmental Management Accounting Network (EMAN) | http://www2.leuphana.de/umanagement/projekte/eman/eman-europe | ||
| USA-Tellus Institute | http://www.tellus.org/ | ||
| USA-Environmental Accounting Project (USEPA) | http://www.eesolutions.net/environmental-regulations/u-s-epa-environmental-accou... | ||
| Australia-Asian Pacific Centre for Environmental Accounting (APCEA) | http://www.unisa.edu.au/cags/APCEA/asia_pacific_centre_for_environmental_account... | ||
| Philippine-Philippine Institute of Certified Public Accountants (PICPA) | http://www.dagupan.com/city/picpa/ | ||
| Korea-POSRI (POSCO Research Institute) | http://www.posri.re.kr/eng/index.asp | ||
| Japan-The Japanese Institute of Certified Public Accountants (JICPA) | http://www.hp.jicpa.or.jp/english/index.html | ||
| Japan-Kansai Research Center, Institute for Global Environmental Strategies (IGES) | http://www.iges.or.jp/en/news/event/20100115krc/index.html |
